Roadmap
Indicates Completed Item
Date | Change | Details |
---|---|---|
May 2014 | Remove Webservices | Web services will be discontinued to allow developers to focus on other areas of application. Alternates will be provided to institutions. |
Add Event Types | Events will be typed as 'To Do', 'Meeting', 'Phone Call Out', 'Phone Call In', 'Other' to allow for better tracking, reporting and analysis. | |
Remove Event Tags | Events tags will be removed because of overlapping functionality with event types. | |
Jun 2015 | Add Prospect Workflow | A better method to manage and track progress of prospective students. |
Add Prospect Analytics | Visualizations (charts & graphs) on prospects and recruiter performance. | |
Add Integrated Prospect Reports | Reports on prospects and recruiter performance. | |
Integrate Groups | Groups will be integrated directly into Prospect and Student modules. | |
Add Create Group | A new method to generate groups dynamically using filters only will be added. | |
Add Group Bulk Actions | Ability to perform bulk actions with groups (multi-enrol, drop, move etc..) | |
Drop Custom Roles | Custom roles will be replaced with fixed pre-defined roles but users will have the ability to take on multiple roles. | |
Drop Sharing | Access to objects like prospects, students and courses will be determined by the application and will depend on role, location and assignments (i.e. recruiter, advisor) | |
Update Datalist UI | Move action buttons from below table to top of table | |
Move documents out of database | Documents will be moved to standard storage in order to reduce database size, increase efficiency. | |
Jul 2015 | Integrate Imports | Importing will be integrated into Prospects, Student, Course & Programs. |
Integrate Course Templates | Course Templates will be integrated into the Courses module. | |
Aug 2015 | Integrate Reports | Reports will be integrated into Prospects, Students Courses & Programs. |
Add Student Analytics | Add reports and visualizations (charts & graphs) regarding student statistics and financials. | |
Add Course Analytics | Add reports and visualizations (charts & graphs) regarding course statistics. | |
Add Program Analytics | Add reports and visualizations (charts & graphs) regarding program statistics. | |
UI Update | Update UI combining information in applicable sections into a single (or at the most 2-3) pages. | |
Manual | Provide new online manual for users. |
Note that this roadmap is only a rough guideline. Dates and items may vary. If you have any questions, comments or concerns please email us support@amperea.com.